Coverage report: 90%

Files Functions Classes

coverage.py v7.17.3, created at 2026-11-17 00:39 +0000

File class   statements missing excluded   coverage
src/metaclass_registry/__init__.py (no class)   8 0 0   100%
src/metaclass_registry/_home.py (no class)   4 0 0   100%
src/metaclass_registry/abstract_hooks.py AbstractHooksMeta   2 0 0   100%
src/metaclass_registry/abstract_hooks.py (no class)   4 0 0   100%
src/metaclass_registry/cache.py CacheKeyCodec   13 7 0   46%
src/metaclass_registry/cache.py CacheConfig   0 0 0   100%
src/metaclass_registry/cache.py RegistryCacheManager   77 8 0   90%
src/metaclass_registry/cache.py (no class)   83 12 0   86%
src/metaclass_registry/caches.py BoundedCache   11 0 0   100%
src/metaclass_registry/caches.py SynchronizedBoundedCache   6 0 0   100%
src/metaclass_registry/caches.py ProcessLocalBoundedCache   18 0 0   100%
src/metaclass_registry/caches.py IdentityBoundProcessCache   10 0 0   100%
src/metaclass_registry/caches.py (no class)   43 0 0   100%
src/metaclass_registry/core.py RegistryKeyAttribute   0 0 0   100%
src/metaclass_registry/core.py SecondaryRegistryDict   20 14 0   30%
src/metaclass_registry/core.py LazyDiscoveryDict   108 41 0   62%
src/metaclass_registry/core.py SecondaryRegistry   0 0 0   100%
src/metaclass_registry/core.py RegistryFamily   9 0 0   100%
src/metaclass_registry/core.py RegistryConfig   0 0 0   100%
src/metaclass_registry/core.py AutoRegisterMeta   182 22 0   88%
src/metaclass_registry/core.py RegisteredEnumMeta   0 0 0   100%
src/metaclass_registry/core.py (no class)   138 2 0   99%
src/metaclass_registry/descendants.py Descendants   8 0 0   100%
src/metaclass_registry/descendants.py (no class)   4 0 0   100%
src/metaclass_registry/discovery.py (no class)   80 4 0   95%
src/metaclass_registry/exceptions.py RegistryError   0 0 0   100%
src/metaclass_registry/exceptions.py DiscoveryError   0 0 0   100%
src/metaclass_registry/exceptions.py CacheError   0 0 0   100%
src/metaclass_registry/exceptions.py DuplicateRegistryKeyError   0 0 0   100%
src/metaclass_registry/exceptions.py (no class)   8 0 0   100%
src/metaclass_registry/mro_dispatch.py MroDispatch   39 2 0   95%
src/metaclass_registry/mro_dispatch.py (no class)   28 0 0   100%
src/metaclass_registry/own_declarations.py OwnDeclarations   10 0 0   100%
src/metaclass_registry/own_declarations.py (no class)   11 0 0   100%
src/metaclass_registry/strategies.py RegisteredStrategyTypesMixin   3 0 0   100%
src/metaclass_registry/strategies.py StrategyLabelRegistryMixin   0 0 0   100%
src/metaclass_registry/strategies.py EnumKeyedStrategyMixin   16 1 0   94%
src/metaclass_registry/strategies.py NominalTypeKeyedStrategyMixin   30 0 0   100%
src/metaclass_registry/strategies.py NominalTypeStrategyFamilyMixin   0 0 0   100%
src/metaclass_registry/strategies.py MostDerivedContextStrategyMeta   13 0 0   100%
src/metaclass_registry/strategies.py MostDerivedContextStrategyMixin   18 1 0   94%
src/metaclass_registry/strategies.py AlwaysMatchesContextMixin   2 0 0   100%
src/metaclass_registry/strategies.py RegisteredLeafClassSpec   4 0 0   100%
src/metaclass_registry/strategies.py GeneratedLeafClassSpec   1 0 0   100%
src/metaclass_registry/strategies.py (no class)   146 0 0   100%
src/metaclass_registry/testing.py (no class)   17 0 0   100%
Total     1174 114 0   90%

No items found using the specified filter.